The European Sugar Sector
|
Economic Dimension - The European Union is one of the largest sugar producers and consumers in the world |
| European Union - White Sugar value (Tonnes) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Production | 20.095.806 | 19.961.834 | 16.650.143 | 17.005.220 | 14.991.268 |
| Consumption* | 16.276.034 | 15.423.383 | 16.124.877 | 17.769.687 | 18.833.694 |
| World - White Sugar value (Tonnes) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Production | 135.463.560 | 130.008.880 | 140.001.000 | 153.319.840 | 149.500.000 |
| Consumption | 134.950.200 | 135.612.600 | 139.585.503 | 145.888.080 | 150.052.000 |
Source: CEFS Sugar Statistics 2009; ISO Sugar Year Book 2009; F.O. Lichts 2008; EC DG Agriculture
*Here the term consumption is understood as sugar supply
|
Agronomy - Today European sugar beet is cultivated on over 1.3 million hectares by more than 160.000 beet growers. This area represents some 1% of the EU's arable land. Raw sugar imports in the EU correspond to around 1.400.000 tonnes produced by the ACP countries/LDCs. Industry - The European sugar industry comprises 59 companies and 108 sugar factories and provides an income for almost a million people, either totally or partly, directly or indirectly. |
CEFS Sugar Statistics 2009
