| 13/12/2011 CEFS season's greetings | 12/10/2011 CEFS Press Release |
| 04/07/2011 CEFS position on the EU sugar regime after 2014/15 | 09/03/2011 CIBE-CEFS Press Release |
| 27/01/2011 CAP Post-2013 | 20/12/2010 Consistent Trade and Import Policies for the European Sugar Sector |
| 16/11/2010 The European Sugar Sector - CEFS Brochure | 01/09/2010 CEFS Statement on the status of CANE MOLASSES under REACH |
| 12/05/2010 CIBE-CEFS New Environmental Brochure (2010) CEFS and CIBE (the International Confederation of European Beet Growers) have jointly published “The EU Beet and Sugar Sector: A Model of Environmental Sustainability”.(2010 - 54 pages, 4 MB).>> read more | 22/02/2010 CEFS-CIBE Leaflet on Environmental Sustainability in GERMAN Der europäische Zuckersektor: Ein Modell der ökologischen Nachhaltigkeit
|
| 27/01/2010 CIBE CEFS Press Release : Out-of-quota sugar 2009/10 The European sugar-beet sector welcomes the temporary measure proposed by the EU Commission | 09/12/2009 Sugar's Role in Food and Nutrition CEFS recently published an informative leaflet explaining some key facts on sugar, its functionalities in food and role in nutrition. The leaflet is available here
|
| 30/11/2009 CEFS-CIBE Leaflet on Environmental Sustainability in FRENCH "Secteur Betterave-Sucre et Environnement: un Modèle pour une Agriculture et une Industrie Durables"
| 09/11/2009 CEFS-CIBE Leaflet on Environmental Sustainability now available! "The EU Beet and Sugar Sector, A Model of Environmental Sustainability"
|
| 29/10/2009 CEFS statement on the status of MOLASSES under REACH | 09/09/2009 PFP Press Release The European Flour Millers join the Primary Food Processors (PFP) |
| 03/06/2009 PFP Press Release | 25/03/2009 CIBE-CEFS Press Release |
| 13/02/2009 CEFS Press release |
Copyright © [C.E.F.S] All right reserved - Made by Emedia

.png)
.bmp)
(1).bmp)